Shake Shack Calories Complete Nutritional Details
One of the best and in-demand fast food chain across different countries and especially in the United States of America which provide juicy and delectable Burgers, Fries, Shakes and more. It is important to know the exact calories info about the food items we eat, so for this we have collected the detailed section below which contains the Shake Shack Calories and it’s nutritional information of each and every food item from the menu list of Shake Shack USA and the ingredients they use while preparing the food.
Make sure to know about the calories of an items before using it and enjoying it and specially those who have some food restrictions. There is something for everyone in Shake Shack USA menu which offer mouthwatering, sustainable and customizable fast food options to satisfy your craving and quench your thirst and we have covered the overall calories list just down below.
Burgers Menu
The calories info of the Burger Menu items is important to know because this the most popular items of the Shake Shack menu.
Burger Name | Calories |
---|---|
Single Black Truffle Burger | 700 Calories |
Double Black Truffle Burger | 970 Calories |
Black Truffle Shack Stack | 870 Calories |
Black Truffle ‘Shroom | 600 Calories |
Single Smoke Shack | 570 Calories |
Double Smoke Shack | 830 Calories |
Single Veggie Shack | 570 Calories |
Double Veggie Shack | 830 Calories |
Shroom Burger | 830 Calories |
Shake Stack | 770 Calories |
Single Hamburger | 370 Calories |
Double Hamburger | 560 Calories |
Single Cheeseburger | 440 Calories |
Double Cheeseburger | 700 Calories |
Single Bacon Cheeseburger | 500 Calories |
Double Bacon Cheeseburger | 760 Calories |
BLT | 380 Calories |
Grilled Cheese | 320 Calories |
Chicken Menu
Menu Item | Calories |
---|---|
Avocado Bacon Chicken | 680 Calories |
Chicken Shack | 580 Calories |
6 pcs Chicken Bites | 300 Calories |
10 pcs Chicken Bites | 510 Calories |
Black Truffle Parmesan Fries | 800 Calories |
Fries | 470 Calories |
Cheese Fries | 710 Calories |
Bacon Cheese Fries | 840 Calories |
Smoked Brisket Chili Cheese Fries | 790 Calories |
Shakes & Frozen Custard Menu
Menu Item | Calories |
---|---|
Chicken Menu | |
Avocado Bacon Chicken | 680 Calories |
Chicken Shack | 580 Calories |
6 pcs Chicken Bites | 300 Calories |
10 pcs Chicken Bites | 510 Calories |
Crinkle Cut Fries Menu | |
Black Truffle Parmesan Fries | 800 Calories |
Fries | 470 Calories |
Cheese Fries | 710 Calories |
Bacon Cheese Fries | 840 Calories |
Smoked Brisket Chili Cheese Fries | 790 Calories |
Shakes Menu | |
Tai Iced Tea Shake | 860 Calories |
Cherry Blossom Shake | 1070 Calories |
Brownie Batter Hot Cocoa Shake | 920 Calories |
Vanilla Shake | 680 Calories |
Chocolate Shake | 750 Calories |
Strawberry Shake | 690 Calories |
Cookies & Cream Shake | 850 Calories |
Black & White Shake | 770 Calories |
Vanilla & Chocolate Shake | 770 Calories |
Root Beer Float | 430 Calories |
Creamsicle Float | 440 Calories |
Single Scoop Frozen Custard | 280 Calories |
Double Scoop Frozen Custard | 450 Calories |
Strawberry Frosted Donut Shake | 850 Calories |
Chocolate Salted Caramel Shake | 1020 Calories |
Mini Seasonal Shakes | 425 Calories |
Drinks Menu | |
Sunset Lemonade | 140 Calories |
Tropical Kiwi Lemonade | 190 Calories |
Berry Cherry Pomegranate | 140 Calories |
Shack-Made Lemonade | 160 Calories |
Small Lemonade | 80 Calories |
Small Sunset Lemonade | 70 Calories |
Small Tropical Kiwi | 110 Calories |
Small Pomegranate | 70 Calories |
Large Lemonade | 140 Calories |
Large Sunset | 110 Calories |
Large Tropical Kiwi | 160 Calories |
Large Pomegranate | 110 Calories |
Small Organic Iced Tea | 5 Calories |
Large Organic Iced Tea | 5 Calories |
Small Sweet Tea | 110 Calories |
Large Sweet Tea | 170 Calories |
Small Fountain Soda | 160 Calories |
Large Fountain Soda | 240 Calories |
Small Draft Root Beer | 280 Calories |
Organic Apple Juice | 40 Calories |
Shack 20 Water | 0 Calories |
Sparkling Water | 0 Calories |
Abita Root Beer | 180 Calories |
Topo Chico | 0 Calories |
Peach Iced Tea | 140 Calories |
Pink Lemonade | 130 Calories |
Fifty/Fifty Lemonade | 80 Calories |
Shack-Made Lemonade | 160 Calories |
Flat-Top Dogs Menu
Menu Item | Price | Calories | Contains |
---|---|---|---|
Shack-cago Dog | $5.99 | 390 | Beef (Vienna), wheat, sesame, gluten, milk |
Hot Dog | $4.99 | 350 | Beef (Chicago), wheat, sesame, gluten, milk |
Cheese Hot Dog | $7.49 | 670 | Beef (Vienna), wheat, soy, fish, sesame, gluten, milk |
Retail Menu
Menu Item | Price | Calories | Description |
---|---|---|---|
Bag O’ Bones | $8.49 | 0 | A special doggie bag with five ShakeBurger dog biscuits made mostly by Bocce’s Bakery. |
Pooch-ini | $4.79 | 0 | Contains ShakeBurger dog biscuits and vanilla frozen or regular custard. |
Large Orders Menu
Menu Item | Price | Calories |
---|---|---|
Shack Burger Box (12 Servings) | $90.99 | 500 |
Crinkle Cut Fries Box (12 Servings) | $51.49 | 470 |
Chicken Shack Box (12 Servings) | $108.49 | 550 |
Veggie Shack Box (12 Servings) | $110.99 | 630 |
Smoke Shack Box (12 Servings) | $109.99 | 570 |
Cheeseburger Box (12 Servings) | $89.99 | 440 |
Hamburger Box (12 Servings) | $85.99 | 370 |
Shroom Burger Box (12 Servings) | $114.99 | 510 |
Coffee, Tea & Juice Menu
Menu Item | Price | Calories |
---|---|---|
Joe Coffee Drip Coffee (12 oz) | $3.29 | 0 |
Joe Coffee Drip Coffee (16 oz) | $3.79 | 0 |
Nitro Cold Brew Coffee (12 oz) | $4.49 | 0 |
Nitro Cold Brew Coffee (16 oz) | $5.49 | 0 |
Cold Brew Coffee (16 oz) | $4.99 | 0 |
Cold Brew Coffee (24 oz) | $5.99 | 0 |
Joe Coffee Cold Brew Can | $5.49 | 5 |
Honey Oat Latte Can | $5.49 | 90 |
Hot Tea | $3.29 | 0 |
Natalie’s Orange Juice | $3.49 | 0 |
Breakfast Menu
Menu Item | Price | Calories |
---|---|---|
Wake Up Shack . One Egg | $6.99 | 300 |
Wake Up Shack . Two Eggs | $7.99 | 390 |
Sausage One-Egg N’ Cheese | $5.29 | 530 |
Sausage Two-Egg N’ Cheese | $6.99 | 620 |
Bacon One-Egg N’ Cheese | $5.49 | 400 |
Bacon Two-Eggs N’ Cheese | $6.99 | 490 |
Egg N’ Cheese One Egg | $4.49 | 340 |
Hash Browns | $3.49 | 420 |
Croissant | $4.49 | 420 |
Chocolate Croissant | $4.99 | 390 |
Monkey Bread | $4.99 | 380 |
Breakfast Large Orders
Menu Item | Price | Calories |
---|---|---|
Bacon, Egg N’ Cheese Box (12 Servings) | $59.99 | 490 |
Sausage Egg N’ Cheese Box (12 Servings) | $59.99 | 620 |
Wake Up Shack Box (12 Servings) | $78.99 | 390 |
Egg N’ Cheese Box (12 Servings) | $49.99 | 420 |
Hash Brown Box (12 Servings) | $49.99 | 420 |
Box Of Coffee | $22.49 | 0 |
Calories of Other Items
This is the Shake Shack Calories list of mostly those items which are used during the preparation of an items of Shake Shack but it may change location to location and country to country wise because different cities and countries have their own set of food preferences and priorities of choosing the Calories in the food item from Shake Shack. So if you are the Shake Shack food lover outside the United States then make sure to ask at the concern branch before placing an order.
Category | Item | Calories |
---|---|---|
Burgers | ShackBurger (Single) | 528 |
ShackBurger (Double) | 799 | |
‘Shroom Burger | 468 | |
SmokeShack (Single) | 642 | |
SmokeShack (Double) | 915 | |
ShackMeister (Single) | 710 | |
ShackMeister (Double) | 983 | |
Shack Stack | 741 | |
Cheeseburger (Single) | 455 | |
Cheeseburger (Double) | 727 | |
Beef Burger (Single) | 398 | |
Beef Burger (Double) | 615 | |
Crispy Shallot Burger (Single) | 584 | |
Crispy Shallot Burger (Double) | 776 | |
Chicken | Chicken Shack | 458 |
6 Chicken Bites | 283 | |
10 Chicken Bites | 472 | |
Hot Dogs | Flat-Top Dog | 368 |
Chicken Dog | 244 | |
Veggie Dog | 122 | |
Shack-cago Dog | 273 | |
Hot Dog | 136 | |
Cheese Hot Dog | 220 | |
Fries | Fries | 464 |
Cheese Fries | 685 | |
Bacon Cheese Fries | 726 | |
ShackMeister Fries | 747 | |
Shakes | Vanilla Shake | 657 |
Chocolate Shake | 676 | |
Strawberry Shake | 703 | |
Caramel Shake | 741 | |
Black & White Shake | 802 | |
Coffee Shake | 704 | |
Sticky Toffee Pudding Shake | 987 | |
Whipped Cream | 91 | |
Malted | 56 | |
Vanilla Cookies & Cream Shake | 985 | |
Concretes | Battle of Banoffee | 355 |
Sticky Toffee | 386 | |
Flying Fudge | 368 | |
Cardiff Crunch-Stellation | 367 | |
Welsh Cake Jam | 350 | |
Union Shack | 368 | |
Royal Toffee House | 386 | |
Banoffee | 355 | |
Isle of Fudge | 368 | |
The London Orbital | 386 | |
All You Need is Lakeside | 368 | |
Choc-A-Block | 368 | |
Lily Vanilli Crunch | 569 | |
Caramel-lenium Bridge | 386 | |
Banana Pretzel Pudding | 323 | |
River Caramel-ea | 386 | |
Chocolympic Park | 368 | |
House of Toffee | 386 | |
Choc Save The Queen | 368 | |
Gazillionaire Pie Oh My | 554 | |
Fudge-rovia | 368 | |
GingerBread Ahead | 430 | |
Cups | Vanilla (Single) | 311 |
Vanilla (Double) | 518 | |
Chocolate (Single) | 338 | |
Chocolate (Double) | 563 | |
Cones | Vanilla (Single) | 369 |
Vanilla (Double) | 576 | |
Chocolate (Single) | 395 | |
Chocolate (Double) | 620 | |
Floats | Creamsicle Float | 366 |
Root Beer Float | 274 | |
Drinks | Regular Coca-Cola | 144 |
Diet Coca-Cola | 0 | |
Coca-Cola Zero | 0 | |
Regular Sprite Zero | 0 | |
Regular Fanta Orange | 61 | |
Fresh Lemonade (Large) | 330 | |
Fresh Lemonade (Regular) | 220 | |
Fifty/Fifty (Large) | 142 | |
Fifty/Fifty (Regular) | 107 | |
Fresh Brewed Iced Tea (Large) | 25 | |
Fresh Brewed Iced Tea (Regular) | 19 | |
Root Beer (Abita 355ml Bottle) | 160 | |
Blackberry & Lychee Lemonade (Large) | 342 | |
Blackberry & Lychee Lemonade (Regular) | 209 | |
Featured Fifty/Fifty (Large) | 184 | |
Featured Fifty/Fifty (Regular) | 113 | |
Alcoholic Drinks | ShackMeister Lager (Pint) | 304 |
ShackMeister Lager (Half Pint) | 174 | |
ShackMeister Ale (Pint) | 249 | |
ShackMeister Ale (Half Pint) | 156 | |
Cider | 224 | |
Estrella Galicia | 671 | |
Alcoholic Shakes | Caramel Bourbon Shake | 699 |
The Hard Shoulder | 836 | |
Sauces | Cheese Sauce | 218 |
Honey Mustard Sauce | 45 | |
BBQ Sauce | 45 | |
Shack Sauce | 196 | |
Chocolate Sauce | 97 | |
Strawberry Sauce | 20 | |
Caramel Sauce | 103 | |
Extras | Bacon | 171 |
Vegan Crispy Shallots | 167 | |
Lettuce | 1 | |
Tomato | 7 | |
Onion | 0 | |
Pickle | 10 | |
Cherry Peppers | 10 | |
Beef Patty | 217 | |
Vegan Patty | 146 | |
Cheese Slice | 55 | |
Bun | 181 |
Conclusion
You must know about the Shake Shack calories that you are getting through consuming the food and especially the fast food items because they may have slightly higher energy and calories collection. The above is a complete collected calories data of each and every item from the Shake Shack which is a famous fast food service provider across the globe and in the US.
The given data is based only for the US based branches and can be slightly different in other countries and specially in some braches because of the personal preferences and priorities of a person and location. The actual values may vary which depend on the preparation process of the food item, regional preferences, personal priorities. Some customers in the United States of America do customize their order accordingly which may change the calories stats accordingly.