Shake Shack Abita Canned Beer. You can definitely select more options of shakes and food items in the menu list of Shake Shack.
Price & Calories
| Abita Canned Beer |
|---|
| Price $3.49 |
| Calories: 180.0 |
Ingredients
- Malted barley
- Yeast
- Hops
- Water
All of these items are use during preparation and may some other ingredients as well for the customer priority, seasonal necessity and regional preferences as well.
Nutrients
| Nutrient | Amount |
|---|---|
| Calories | 153 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 15 mg |
| Total Carbohydrates | 13.9 g |
| └─ Sugars | 0 g |
| Dietary Fiber | 0 g |
| Protein | 1.2 g |
| Alcohol by Volume (ABV) | 4.5% |
The staff members are well trained and professional and they will guide you professionally, accordingly and in a better way so that you can satisfy yourself with the updated data and the nutritional information about the concern menu item.
Allergic values
| Allergen | Contains | Notes |
|---|---|---|
| Gluten | Yes | Contains malted barley (not safe for celiacs) |
| Wheat | Yes | Derived from barley, a wheat-related grain |
| Dairy | No | |
| Eggs | No | |
| Soy | No | |
| Peanuts | No | |
| Tree Nuts | No | |
| Fish/Shellfish | No | |
| Sesame | No | |
| Caffeine | No | |
| Sulfites | Possibly | May occur as natural by-products of fermentation |
